Jump to content

Recommended Posts

Posted

67m5bm.jpg

 

http://us.imdb.com/title/tt0897361/

 

 

 

Awards for I Know Who Killed Me:

 

Won (Razzie Award)

 

- Worst Actress (Lindsay Lohan as Dubrey)

- Worst Actress (Lindsay Lohan as Dakota)

- Worst Director (Chris Sivertson)

- Worst Excuse for a Horror Movie

- Worst Picture

- Worst Remake or Rip-Off (Rip-Off of Hostel, Saw and the Patty Duke Show)

- Worst Screen Couple (Lindsay Lohan and Lindsay Lohan as the yang to her own yin.)

- Worst Screenplay (Jeff Hammond)

 

:D:D:D

Posted

mene je u poslednje vreme oduševio apocalipso.

istorija majanskih plemena je tema.

 

film je stvarno sniman po šumetinama. meni je držao pažnju od prvog do poslednjeg minuta.

Posted
- Worst Actress (Lindsay Lohan as Dubrey)

- Worst Actress (Lindsay Lohan as Dakota)

- Worst Director (Chris Sivertson)

- Worst Excuse for a Horror Movie

- Worst Picture

- Worst Remake or Rip-Off (Rip-Off of Hostel, Saw and the Patty Duke Show)

- Worst Screen Couple (Lindsay Lohan and Lindsay Lohan as the yang to her own yin.)

- Worst Screenplay (Jeff Hammond)

 

 

word

Posted
mene je u poslednje vreme oduševio apocalipso.

istorija majanskih plemena je tema.

 

film je stvarno sniman po šumetinama. meni je držao pažnju od prvog do poslednjeg minuta.

 

Jedan od najboljih filmova koji sam gledala! Mel Gibson je mnogo bolji kao reziser nego glumac.

Guest Razbijač-NAAĆI
Posted
mene je u poslednje vreme oduševio apocalipso.

istorija majanskih plemena je tema.

 

film je stvarno sniman po šumetinama. meni je držao pažnju od prvog do poslednjeg minuta.

 

 

a zamisli da nije stvarno sniman po šumetinama...koji bi bijo rad.

 

67m5bm.jpg

 

http://us.imdb.com/title/tt0897361/

 

 

 

Awards for I Know Who Killed Me:

 

Won (Razzie Award)

 

- Worst Actress (Lindsay Lohan as Dubrey)

- Worst Actress (Lindsay Lohan as Dakota)

- Worst Director (Chris Sivertson)

- Worst Excuse for a Horror Movie

- Worst Picture

- Worst Remake or Rip-Off (Rip-Off of Hostel, Saw and the Patty Duke Show)

- Worst Screen Couple (Lindsay Lohan and Lindsay Lohan as the yang to her own yin.)

- Worst Screenplay (Jeff Hammond)

 

:D:D:D

 

 

Ondak bolje pogledati neki visokobudđetni sa Terom Patrikom i pevaćem bijohazarda.

Posted

poster_1205961080_1963.jpg

 

http://www.imdb.com/title/tt0896798/

 

A former cop who now earns a wage as a crime scene cleaner unknowingly participates in a cover-up at his latest job.

 

Jos jedna normalna uloga za Samuel Jackson-a (not BMF) djeah!

Film je zanimljiv ali zaista ima nekih propusta, ali ga vadi glumacka ekipa. (Ed Harris, Luis Guzman, Eva Mendes)

 

Posted

A uvek moze da se iskoristi i veoma korisna stvar na imdb "Power Search".

Stavio sam filter na komedije od 1998 do 2008. sa minimalno 20000 glasova i sa ocenom od 6 pa na gore.

 

1. 10 Things I Hate About You (1999) 6.8/10 (45810 votes)

2. 13 Going on 30 (2004) 6.2/10 (24156 votes)

3. 40 Year Old Virgin, The (2005) 7.5/10 (68817 votes)

4. 50 First Dates (2004) 6.8/10 (45575 votes)

5. About a Boy (2002) 7.4/10 (38650 votes)

6. About Schmidt (2002) 7.3/10 (45132 votes)

7. Across the Universe (2007) 7.6/10 (29786 votes)

8. Adaptation. (2002) 7.8/10 (51859 votes)

9. American Pie (1999) 6.9/10 (83787 votes)

10. American Pie 2 (2001) 6.2/10 (50978 votes)

11. American Wedding (2003) 6.2/10 (38688 votes)

12. Analyze This (1999) 6.6/10 (43627 votes)

13. Anchorman: The Legend of Ron Burgundy (2004) 6.9/10 (57478 votes)

14. Anger Management (2003) 6.1/10 (41842 votes)

15. Antz (1998) 6.8/10 (29977 votes)

16. Austin Powers in Goldmember (2002) 6.2/10 (54430 votes)

17. Austin Powers: The Spy Who Shagged Me (1999) 6.6/10 (67671 votes)

18. Bad Boys II (2003) 6.2/10 (41218 votes)

19. Bad Santa (2003) 7.3/10 (33851 votes)

20. Bandits (2001) 6.6/10 (24651 votes)

21. Be Kind Rewind (2008) 6.7/10 (24626 votes)

22. Being John Malkovich (1999) 7.9/10 (94019 votes)

23. Bend It Like Beckham (2002) 7.0/10 (32732 votes)

24. Best in Show (2000) 7.4/10 (20758 votes)

25. Big Daddy (1999/I) 6.0/10 (39496 votes)

26. Big Fish (2003) 8.0/10 (99762 votes)

27. Big Lebowski, The (1998) 8.2/10 (129623 votes)

28. Billy Elliot (2000) 7.6/10 (30414 votes)

29. Blades of Glory (2007) 6.6/10 (39037 votes)

30. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) 7.6/10 (92349 votes)

31. Bowfinger (1999) 6.3/10 (27290 votes)

32. Bridget Jones's Diary (2001) 6.9/10 (46636 votes)

33. Broken Flowers (2005) 7.3/10 (29790 votes)

34. Bruce Almighty (2003) 6.5/10 (68386 votes)

35. Bucket List, The (2007) 7.6/10 (33312 votes)

36. Bug's Life, A (1998) 7.3/10 (43972 votes)

37. Cars (2006) 7.5/10 (46313 votes)

38. Charlie and the Chocolate Factory (2005) 7.2/10 (77155 votes)

39. Chicken Run (2000) 7.3/10 (40557 votes)

40. Chocolat (2000) 7.3/10 (42763 votes)

41. Clerks II (2006) 7.8/10 (43062 votes)

42. Click (2006/I) 6.8/10 (54550 votes)

43. Corpse Bride (2005) 7.5/10 (43729 votes)

44. Dan in Real Life (2007) 7.1/10 (21671 votes)

45. Darjeeling Limited, The (2007) 7.4/10 (30338 votes)

46. Devil Wears Prada, The (2006) 6.8/10 (44634 votes)

47. Dodgeball: A True Underdog Story (2004) 6.6/10 (50180 votes)

48. Dogma (1999) 7.3/10 (83357 votes)

49. Election (1999) 7.4/10 (30940 votes)

50. Elf (2003) 6.8/10 (30291 votes)

51. Elizabethtown (2005) 6.4/10 (24013 votes)

52. Enchanted (2007) 7.6/10 (39031 votes)

53. EuroTrip (2004) 6.4/10 (36234 votes)

54. Fabuleux destin d'Amélie Poulain, Le (2001) 8.6/10 (136132 votes)

55. Fahrenheit 9/11 (2004) 7.6/10 (63742 votes)

56. Family Man, The (2000) 6.6/10 (25636 votes)

57. Fear and Loathing in Las Vegas (1998) 7.6/10 (60274 votes)

58. Finding Nemo (2003) 8.2/10 (118976 votes)

59. Forbidden Kingdom, The (2008) 7.0/10 (22669 votes)

60. Forgetting Sarah Marshall (2008) 7.6/10 (35229 votes)

61. Freaky Friday (2003) 6.6/10 (22099 votes)

62. Galaxy Quest (1999) 7.2/10 (42333 votes)

63. Garden State (2004) 7.9/10 (75671 votes)

64. Get Smart (2008) 7.1/10 (23950 votes)

65. Ghost World (2001) 7.7/10 (34784 votes)

66. Girl Next Door, The (2004) 6.9/10 (39889 votes)

67. Go (1999) 7.3/10 (32751 votes)

68. Good Bye Lenin! (2003) 7.8/10 (25768 votes)

69. Gosford Park (2001) 7.2/10 (29915 votes)

70. Hairspray (2007) 7.4/10 (31656 votes)

71. Hancock (2008) 6.7/10 (54717 votes)

72. Happiness (1998) 7.7/10 (21531 votes)

73. Happy Feet (2006) 6.7/10 (30183 votes)

74. Harold & Kumar Escape from Guantanamo Bay (2008) 7.0/10 (25464 votes)

75. Harold & Kumar Go to White Castle (2004) 7.2/10 (40519 votes)

76. High Fidelity (2000) 7.6/10 (56592 votes)

77. Hitch (2005/I) 6.8/10 (46173 votes)

78. Hitchhiker's Guide to the Galaxy, The (2005) 6.6/10 (47510 votes)

79. Holiday, The (2006) 6.9/10 (32527 votes)

80. Hot Fuzz (2007) 8.0/10 (96518 votes)

81. How to Lose a Guy in 10 Days (2003) 6.2/10 (24718 votes)

82. I Heart Huckabees (2004) 6.9/10 (28644 votes)

83. I Now Pronounce You Chuck & Larry (2007) 6.2/10 (32169 votes)

84. Ice Age (2002) 7.4/10 (54513 votes)

85. Ice Age: The Meltdown (2006) 6.9/10 (33003 votes)

86. Idiocracy (2006) 6.4/10 (26015 votes)

87. In Bruges (2008) 8.1/10 (33911 votes)

88. In Good Company (2004) 6.9/10 (20663 votes)

89. Intolerable Cruelty (2003) 6.4/10 (27878 votes)

90. Jackass: The Movie (2002) 6.2/10 (21601 votes)

91. Jay and Silent Bob Strike Back (2001) 6.8/10 (50637 votes)

92. Jersey Girl (2004) 6.3/10 (20738 votes)

93. Juno (2007) 8.0/10 (108248 votes)

94. Just Like Heaven (2005) 6.8/10 (21610 votes)

95. Keeping the Faith (2000) 6.6/10 (20761 votes)

96. Kiss Kiss Bang Bang (2005) 7.9/10 (42885 votes)

97. Knight's Tale, A (2001) 6.5/10 (35766 votes)

98. Knocked Up (2007) 7.6/10 (80997 votes)

99. Kung fu (2004) 7.8/10 (32841 votes)

100. Kung Fu Panda (2008) 7.9/10 (31444 votes)

101. Ladykillers, The (2004) 6.2/10 (29222 votes)

102. Layer Cake (2004) 7.4/10 (26790 votes)

103. Legally Blonde (2001) 6.3/10 (35098 votes)

104. Lemony Snicket's A Series of Unfortunate Events (2004) 6.9/10 (37709 votes)

105. Life Aquatic with Steve Zissou, The (2004) 7.2/10 (45326 votes)

106. Little Miss Sunshine (2006) 8.1/10 (106852 votes)

107. Lock, Stock and Two Smoking Barrels (1998) 8.1/10 (89078 votes)

108. Longest Yard, The (2005) 6.2/10 (28559 votes)

109. Lost in Translation (2003) 7.9/10 (104055 votes)

110. Love Actually (2003) 7.8/10 (70217 votes)

111. Madagascar (2005) 6.6/10 (37419 votes)

112. Man on the Moon (1999) 7.3/10 (39319 votes)

113. Mask of Zorro, The (1998) 6.7/10 (37383 votes)

114. Matchstick Men (2003) 7.4/10 (35134 votes)

115. Me, Myself & Irene (2000) 6.2/10 (46564 votes)

116. Mean Girls (2004) 7.0/10 (46779 votes)

117. Meet the Fockers (2004) 6.4/10 (51393 votes)

118. Meet the Parents (2000) 7.0/10 (66111 votes)

119. Miss Congeniality (2000) 6.1/10 (32847 votes)

120. Monsters, Inc. (2001) 8.0/10 (83633 votes)

121. Mr. & Mrs. Smith (2005) 6.4/10 (71234 votes)

122. Mr. Bean's Holiday (2007) 6.0/10 (20935 votes)

123. Mulan (1998) 7.1/10 (24917 votes)

124. Mummy, The (1999) 6.8/10 (76314 votes)

125. Music and Lyrics (2007) 6.7/10 (23746 votes)

126. My Big Fat Greek Wedding (2002) 6.7/10 (38707 votes)

127. Napoleon Dynamite (2004) 6.9/10 (61430 votes)

128. National Treasure: Book of Secrets (2007) 6.6/10 (39313 votes)

129. Night at the Museum (2006) 6.4/10 (45134 votes)

130. Notting Hill (1999) 6.9/10 (52568 votes)

131. O Brother, Where Art Thou? (2000) 7.8/10 (74693 votes)

132. Ocean's Eleven (2001) 7.6/10 (107491 votes)

133. Ocean's Thirteen (2007) 7.0/10 (53103 votes)

134. Ocean's Twelve (2004) 6.0/10 (65140 votes)

135. Office Space (1999) 7.9/10 (62774 votes)

136. Old School (2003) 7.0/10 (44487 votes)

137. Out of Sight (1998) 7.2/10 (31597 votes)

138. Over the Hedge (2006) 7.1/10 (26656 votes)

139. Patch Adams (1998) 6.2/10 (24614 votes)

140. Payback (1999/I) 6.9/10 (34832 votes)

141. Pineapple Express (2008) 7.8/10 (24011 votes)

142. Pirates of the Caribbean: At World's End (2007) 7.0/10 (99505 votes)

143. Pirates of the Caribbean: Dead Man's Chest (2006) 7.3/10 (116355 votes)

144. Pirates of the Caribbean: The Curse of the Black Pearl (2003) 8.0/10 (183420 votes)

145. Pleasantville (1998) 7.5/10 (40769 votes)

146. Punch-Drunk Love (2002) 7.4/10 (38745 votes)

147. Rat Race (2001) 6.3/10 (31376 votes)

148. Ratatouille (2007) 8.2/10 (86743 votes)

149. Road Trip (2000) 6.3/10 (33876 votes)

150. Robots (2005) 6.4/10 (20712 votes)

151. Royal Tenenbaums, The (2001) 7.6/10 (65836 votes)

152. Rules of Attraction, The (2002) 6.7/10 (20608 votes)

153. Rundown, The (2003) 6.6/10 (22738 votes)

154. Rush Hour (1998) 6.7/10 (42586 votes)

155. Rush Hour 2 (2001) 6.4/10 (40326 votes)

156. Rush Hour 3 (2007) 6.1/10 (28504 votes)

157. Rushmore (1998) 7.8/10 (43190 votes)

158. Sahara (2005) 6.0/10 (23561 votes)

159. School of Rock, The (2003) 7.3/10 (47295 votes)

160. Science des rêves, La (2006) 7.5/10 (21953 votes)

161. Scoop (2006) 6.8/10 (20700 votes)

162. Secretary (2002) 7.2/10 (22697 votes)

163. Serendipity (2001) 6.6/10 (24120 votes)

164. Shakespeare in Love (1998) 7.4/10 (66425 votes)

165. Shallow Hal (2001) 6.0/10 (27732 votes)

166. Shanghai Noon (2000) 6.6/10 (25426 votes)

167. Shaun of the Dead (2004) 8.0/10 (94811 votes)

168. Shoot 'Em Up (2007) 7.0/10 (42995 votes)

169. Shrek (2001) 8.0/10 (136283 votes)

170. Shrek 2 (2004) 7.6/10 (74660 votes)

171. Shrek the Third (2007) 6.2/10 (42302 votes)

172. Sideways (2004) 7.8/10 (56196 votes)

173. Simpsons Movie, The (2007) 7.7/10 (95017 votes)

174. Snatch. (2000) 8.2/10 (121981 votes)

175. Something's Gotta Give (2003) 6.8/10 (27446 votes)

176. South Park: Bigger Longer & Uncut (1999) 7.7/10 (65946 votes)

177. Space Cowboys (2000) 6.3/10 (22831 votes)

178. Spanglish (2004) 6.7/10 (23075 votes)

179. Starsky & Hutch (2004) 6.2/10 (37346 votes)

180. Super Size Me (2004) 7.6/10 (26265 votes)

181. Super Troopers (2001) 6.8/10 (22631 votes)

182. Superbad (2007) 7.9/10 (96848 votes)

183. Talladega Nights: The Ballad of Ricky Bobby (2006) 6.5/10 (37858 votes)

184. Team America: World Police (2004) 7.3/10 (46819 votes)

185. Tenacious D in The Pick of Destiny (2006) 6.8/10 (22699 votes)

186. Terminal, The (2004) 7.1/10 (56733 votes)

187. Thank You for Smoking (2005) 7.9/10 (46207 votes)

188. There's Something About Mary (1998) 7.2/10 (79435 votes)

189. Thomas Crown Affair, The (1999) 6.6/10 (30923 votes)

190. Three Kings (1999) 7.3/10 (57113 votes)

191. TMNT (2007) 6.7/10 (20978 votes)

192. Toy Story 2 (1999) 8.0/10 (87537 votes)

193. Tropic Thunder (2008) 7.8/10 (32312 votes)

194. Van Wilder (2002) 6.1/10 (22383 votes)

195. Volver (2006/I) 7.7/10 (23667 votes)

196. Waiting... (2005) 6.9/10 (21722 votes)

197. Wallace & Gromit in The Curse of the Were-Rabbit (2005) 7.9/10 (30667 votes)

198. WALL·E (2008) 8.7/10 (74414 votes)

199. Weather Man, The (2005) 6.9/10 (26745 votes)

200. Wedding Crashers (2005) 7.2/10 (70402 votes)

201. Wedding Singer, The (1998) 6.8/10 (38830 votes)

202. What Women Want (2000) 6.3/10 (41511 votes)

203. Whole Nine Yards, The (2000) 6.6/10 (34150 votes)

204. Wild Hogs (2007) 6.1/10 (28298 votes)

205. Wild Things (1998) 6.6/10 (32540 votes)

206. Wonder Boys (2000) 7.5/10 (26236 votes)

207. Y tu mamá también (2001) 7.8/10 (29016 votes)

208. You've Got Mail (1998) 6.2/10 (40807 votes)

209. Zoolander (2001) 6.3/10 (51875 votes)

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...